Product Details:
| Minimum Order Quantity | 1000 Kg |
| Type | Crunchy |
| Jar Size | 350,550,850,1250g |
| Chocolate Type | Cocoa |
| Shelf Life | 1 Years |
| Packaging Size | 2 kg |
| Protein Per 100 g | 25 g - 30 g |
| Packaging Type | Jar |
| Total Sugar | 21g |
| Potassium | 705mg |
| Brand | Fit Muscles |
| Country of Origin | Made in India |
| Added Sugar | 17 gm (per 100 gm) |
| Total Fat | 43g |
| Saturated Fat | 6g |
| Sodium | 309mg |
| Total Carbohydrate | 30g |
| Dietary Fiber | 6g |
| Protein | 24g |
| Vitamin E | 7mg |
| Calcium | 49mg |
| Iron | 2mg |
| Trans Fat | 0 gm |
| Cholestrol | 0 gm |
| Energy | 599 kcl (per 100 gm) |
Chocolate Crunchy Peanut Butter is Ideal for you. It helps in weight management by keeping you satisfied for a longer period of time.
Yummy chocolate Ideal for Gym & Fitness Enthusiasts, Athletes & all Foodies!
High in Protein,
Rich in Fiber,
Great for Heart,
Builds Strength,
Boost Energy,
Zero Cholesterol,
Zero Trans Fat,
No Added Preservatives
Additional Information: